Agricultural Fence - Wire Fence - Fixed Knot Fence

Wire Type Length per roll Weight per roll
20/96/6 330' 386 lbs
20/96/6 500' 585 lbs
20/96/12 330' 276 lbs
20/96/12 660' 552 lbs
17/96/6 330' 347 lbs
17/75/6 330' 318 lbs
17/75/12 330' 229 lbs
10/60/6 330' 205 lbs
10/60/12 660' 293 lbs
9/49/12 660' 256 lbs
13/48/6 330' 220 lbs
8/42/12 660' 220 lbs

 

Order nomenclature: The first two numbers indicate the number of horizontal wires, while the second two numbers indicate the height of the fence. The last number is the distance between vertical stays.


(Eg. 10/60/6 is a roll with 10 horizontal wires, is 60" high, with vertical stays 6" apart.)

Product Downloads

Fixed Knot (163kb)